Our aim is to respond on the same working day – customercare@lovebrookandgreen.com
For current or prospective brand partners, our dedicated team is ready to assist – customercare@lovebrookandgreen.com
For media requests, features or partnership ideas – info@lovebrookandgreen.com
Please call +447356 107 550
We look forward to hearing from you.
With warmth,
The Lovebrook & Green Team
How to Measure
| Size Conversion | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tops | |||||
| Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Bottoms | |||||
| Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Underpants | |||||
| Hip | 86-90 | 90-94 | 95-98 | 99-102 | 103-106 |
| Waist | 62-66 | 66-70 | 71-74 | 75-78 | 79-82 |
| Bra | |||||
| Bust | 78-82 | 82-86 | 87-90 | 91-94 | 95-100 |
| Underband | 58-63 | 67-73 | 74-78 | 79-83 | 84-88 |
| Length (cm) | EUR | UK | US/AU |
|---|---|---|---|
| Shoes | |||
| 23.5 | 36 | 3.5 | 5.5 |
| 24.2 | 37 | 4 | 6 |
| 24.8 | 38 | 4.5 | 7 |
| 25.5 | 39 | 5 | 7.5 |
| 26.2 | 40 | 5.5 | 8 |
| 26.9 | 41 | 6 | 8.5 |
Total delivery charges are determined by the delivery address of the customer. The following delivery charges apply to orders placed on the website:
UK orders (Royal Mail Special Delivery Next Day/48hr): Free
Orders placed before 11.30 am Monday to Thursday will be despatched the same day and sent by Royal Mail Special Delivery (24hr). Orders placed after 11.30am will be despatched the next working day.
Please allow additional processing time over weekends and bank holidays. Excludes Made to Order and Makers Cabinet items. Engraved items will be despatched within 7-10 working days.
| Size Conversion | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tops | |||||
| Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Bottoms | |||||
| Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Underpants | |||||
| Hip | 86-90 | 90-94 | 95-98 | 99-102 | 103-106 |
| Waist | 62-66 | 66-70 | 71-74 | 75-78 | 79-82 |
| Bra | |||||
| Bust | 78-82 | 82-86 | 87-90 | 91-94 | 95-100 |
| Underband | 58-63 | 67-73 | 74-78 | 79-83 | 84-88 |
| Length (cm) | EUR | UK | US/AU |
|---|---|---|---|
| Shoes | |||
| 23.5 | 36 | 3.5 | 5.5 |
| 24.2 | 37 | 4 | 6 |
| 24.8 | 38 | 4.5 | 7 |
| 25.5 | 39 | 5 | 7.5 |
| 26.2 | 40 | 5.5 | 8 |
| 26.9 | 41 | 6 | 8.5 |
How to Measure
| Size Conversion | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Tops | |||||
| Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Bottoms | |||||
| Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Underpants | |||||
| Hip | 86-90 | 90-94 | 95-98 | 99-102 | 103-106 |
| Waist | 62-66 | 66-70 | 71-74 | 75-78 | 79-82 |
| Bra | |||||
| Bust | 78-82 | 82-86 | 87-90 | 91-94 | 95-100 |
| Underband | 58-63 | 67-73 | 74-78 | 79-83 | 84-88 |
| Length (cm) | EUR | UK | US/AU |
|---|---|---|---|
| Shoes | |||
| 23.5 | 36 | 3.5 | 5.5 |
| 24.2 | 37 | 4 | 6 |
| 24.8 | 38 | 4.5 | 7 |
| 25.5 | 39 | 5 | 7.5 |
| 26.2 | 40 | 5.5 | 8 |
| 26.9 | 41 | 6 | 8.5 |